Description
DLAB Thermo Controls Dry Bath HB150-S2
Features
• A wide range of temperature control up to 105℃/150℃.
• Overheating protection.
• USB interface can be used to trace historical data.
• Sound reminder function.
• External temperature sensor.
• Block equipped with a lid for heat preservation and prevent pollution.
• Knob adjustment is easy to operate.
| Specifications | HB150-S1 |
| Screen | LED |
| Temperature range[°C] | Room temp+5~150 |
| Temperature setting range [°C] | 25~150 |
| Temperature control accuracy[°C | 25~90:±0.3 |
| 90~150:±0.6 | |
| Temperature uniformity@37℃ [°C] | ±0.2 |
| Power [w] | 100 |
| Time setting range | 0~99h59min |
| External sensor | Yes |
| USB interface | Yes |
| Power supply | 110/220V, 50/60Hz |
| External dimension[mm] | 290x210x120 |
| Weight[kg] | 03.02 |
| Operating temperature[°C] | +10~40 |
| Operating humidity [% RH] | <80 |
Untuk Informasi Lainnya
Email : dwilab.mandiri@gmail.com
Whatsapp : 0819-3677-7978






Reviews
There are no reviews yet.