Description
Models:
Model | GM-0.20 | GM-0.5II | GM-0.5 | GM-0.33II | GM-1.0 |
Pump Head | 1 | 2 | 1 | 1 | 2 |
Speed of Evacuation | 12 L/Min | 30 L/Min | 20 L/Min | 60 L/Min | |
Ultimate pressure | 0.075 Mpa | 0.095 Mpa | 0.08 Mpa | ||
Vacuum | 250 mbar | 50 mbar | 200 mbar | ||
Pressure | 30 Psi Positive or negative pressure | Negative pressure | 30Positive, Positive or negative pressure | Negative pressure | 30Positive, Positive or negative pressure |
Inlet | φ6 mm | ||||
Outlet | φ6 mm | Silencer | φ6 mm | Silencer | φ6 mm |
Working Temp. | 7~40℃ | ||||
Body Temp. | <55℃ | ||||
Noise Level | <60 dB | <50 dB | |||
Motor Power | 75W | 160W | |||
Power consumption | AC110/220V±10%, 50/60Hz | ||||
Diaphragm | NBR | ||||
Valves | / | NBR | |||
Net Weight (kg) | 4 | 10 | 6.6 | 6.2 | 10 |
Gross Weight(kg) | 4.5 | 11 | 7.6 | 7.5 | 11 |
External Size (L*W*H)mm | 195*98*156 | 300*120*235 | 210*160*235 | 215*120*235 | 300*160*235 |
Package Size (L*W*H)mm | 330*210*240 | 314*205*316 | 300*210*310 | 315*200*310 | 380*340*270 |
Reviews
There are no reviews yet.