Description
Application fields:
+ Drug Testing
+ Pharmaceutical
+ Medical Industries
Features:
+ Colorful Touch Screen Display.
+ Increase Temperature can easy setting from 0.1 to 10℃/min.
+ One time can test 3 samples. Temperature can reach to 400℃.
+ High resolution microscope lenses can observe sample clearly.
+ Built-in cooling fan can easy come down temperature and test
next samples.
+ PID control temperature, fully closed design of furnace body to
avoid any empyrosis for the user.
Technical Specifications:
Model | DMP-600 | |
Temperature Range | Room Temperature to 320℃ | |
Cooling Function | NO | |
Resolution | 0.1℃ | |
Temperature Increase Speed | 0.1℃-10℃ (100temperature point infinitely adjustable) | |
Temperature Control Method | PID control temperature, fully closed design of furnace body | |
Accuracy | ±0.4℃(<250℃),±0.7℃(>250℃) | |
Repeatability | When0.1℃/Min,repeatability±0.3℃ | |
Display | FTF High Solution Color Touch Screen | |
Output | RS232 interface | |
Sample Tube | external diameter φ1.6mm,internal diameter :φ1.2mm | |
Voltage | 100V-240V 50HZ-60HZ | |
Power | 100W | |
Size | 250mm*250mm*150mm | |
Weight | 1.2kg |
Model | DMP-800 |
Temperature Range | Room Temperature to 400℃ |
Cooling Function | Built-in cooling fan |
Resolution | 0.1℃ |
Temperature Increase Speed | 0.1℃-10℃ (100temperature point infinitely adjustable) |
Temperature Control Method PID control temperature, fully closed design of furnace body
Accuracy | ±0.4℃(<250℃),±0.7℃(>250℃) |
Repeatability | When 0.1℃/Min,repeatability ±0.3℃ |
Display | FTF High Solution Color Touch Screen |
Output | RS232 interface |
Sample Tube | external diameter φ1.6mm, internal diameter :φ1.2mm |
Voltage | 100V-240V 50HZ-60HZ |
Power | 100W |
Package Size | 280mm*280mm*190mm |
Weight | 2.52 kg |
Display Detail:
The more details for this machine:
Display Detail:
Reviews
There are no reviews yet.