Description
Features:
1. Stainless steel inner chamber and upper cover.
2. Adopt new design structure, which could avoid the leakage of steam.
3. PID Mircoprocessor controller, LED display.
4. With universal fixture for SY-1L4H and SY-1L6H
Models:
Model | SY-1L1H | SY-1L2H | SY-1L4H | SY-1L6H | SY-2L4H | SY-2L6H | SY-2L8H |
Capacity | 3L | 6L | 13L | 20L | 11L | 18L | 23L |
Temp. Range | RT.-100℃ | ||||||
Temp. Fluctuation | ±0.5℃ | ||||||
Temp. Accuracy | ≤±1℃ | ||||||
Time Range | 0~999min | ||||||
Power | 300W | 500W | 1000W | 1500W | 1000W | 1500W | 2000W |
Voltage | AC110/220VV±10%, 50/60Hz | ||||||
Internal Size(mm) | 140*150 *150 | 300*150 *150 | 600*180 *120 | 900*180 *120 | 320*300 *150 | 500*300 *150 | 620*320 *120 |
External Size(mm) | 270*180 *190 | 320*180 *210 | 770*310 *170 | 1100*310 *170 | 340*320 *210 | 500*320 *210 | 750*360 *160 |
Packing Size(mm) | 320*230 *220 | 410*220 *310 | 820*330 *250 | 1150*330 *250 | 410*390 *310 | 590*390 *310 | 830*460 *250 |
Net Weight(kg) | 2 | 4 | 10 | 13 | 6.5 | 9 | 12 |
Gross Weight(kg) | 3 | 5 | 11 | 14.5 | 7.5 | 10 | 13 |
Reviews
There are no reviews yet.